Description
Laboratory supplies » Blood collection and sampling » Capillary blood sampling
Capillary micro tubes are for collection, transport and processing of capillary blood from infants, children, geriatrics and emergency patients, whenever only the smallest amounts of blood are required. Micro tubes are available with safety caps without capillary tubes, and with rubber closures or valve caps with capillary tubes.
Micro tubes with Rubber cap and Capillary
Ensy REF | Volume (mL) | Size (mm) | Additive | Material | Closure type | Color |
---|---|---|---|---|---|---|
NC039223 | 0.2 - 0.5 | 8 x 45 | Sodium heparin | PET | Rubber cap | Green |
NC039224 | 0.5 - 1.0 | 8 x 45 | Sodium heparin | PET | Rubber cap | Green |
NC039235 | 0.2 - 0.5 | 8 x 45 | Sodium fluoride w/ K2 EDTA | PET | Rubber cap | Grey |
NC039236 | 0.5 - 1.0 | 8 x 45 | Sodium fluoride w/ K2 EDTA | PET | Rubber cap | Grey |
NC039229 | 0.2 - 0.5 | 8 x 45 | No additive | PET | Rubber cap | Red |
NC039230 | 0.5 - 1.0 | 8 x 45 | No additive | PET | Rubber cap | Red |
NC039227 | 0.2 - 0.5 | 8 x 45 | Lithium heparin and gel | PET | Rubber cap | Green |
NC039228 | 0.5 - 1.0 | 8 x 45 | Lithium heparin and gel | PET | Rubber cap | Green |
NC039225 | 0.2 - 0.5 | 8 x 45 | Lithium heparin | PET | Rubber cap | Green |
NC039226 | 0.5 - 1.0 | 8 x 45 | Lithium heparin | PET | Rubber cap | Green |
NC039231 | 0.2 - 0.5 | 8 x 45 | K3 EDTA | PET | Rubber cap | Lavender |
NC039232 | 0.5 - 1.0 | 8 x 45 | K3 EDTA | PET | Rubber cap | Lavender |
NC039233 | 0.2 - 0.5 | 8 x 45 | K2 EDTA | PET | Rubber cap | Lavender |
NC039234 | 0.5 - 1.0 | 8 x 45 | K2 EDTA | PET | Rubber cap | Lavender |
NC039221 | 0.2 - 0.5 | 8 x 45 | Clot activator and gel | PET | Rubber cap | Gold |
NC039222 | 0.5 - 1.0 | 8 x 45 | Clot activator and gel | PET | Rubber cap | Gold |
NC039219 | 0.2 - 0.5 | 8 x 45 | Clot activator | PET | Rubber cap | Red |
NC039220 | 0.5 - 1.0 | 8 x 45 | Clot activator | PET | Rubber cap | Red |
AVAILABLE Paper, transparent, and UV printed labels / Other draw volumes.
PACKING All tubes are supplied in racks of 100 / cases of 3000.
ASSURED BY
EnsyTRACE™
Full documentation, certification, and lot traceability
When you see the EnsyTRACE™ logo next a product, this is your added assurance that Ensy™ will provide timely documentations, certifications, and full traceability of lot numbers for each of your orders.
Ensy™ implemented great measures across it’s supply chain and quality assurance workflows to ensure that your products comply with the strict quality standards of a highly regulated industry, and that you’re notified in a timely manner of any changes that may impact the quality of the lot numbers that you’ve purchased.