Description
Laboratory supplies » Blood collection and sampling » Venous blood sampling » Serum analysis
These tubes contain an inert gel barrier that separates the serum from the blood clot during centrifugation, preventing contamination of the serum. For example, in serum certain analytes such as potassium, phosphorus and glucose should be separated from the cells within a few hours - otherwise the results will be significantly impacted.
In both glass and PET tubes the surface acts as a clot activator.
The main advantages of gel tubes versus non-gel tubes are:
- Stable barrier between serum and clotted blood during transportation and storage, leading to better analyte stability.
- Better sample quality.
- Optimization of the work flow: short centrifugation time, sample processing and archiving in the primary tube.
- No requirement for secondary tubes, reducing the possibility of mis-identification.
Vacuum Serum Separation Tubes
Ensy REF | Volume (mL) | Size (mm) | Additive | Material | Closure type | Color |
---|---|---|---|---|---|---|
NC302139 | 3.5 mL | 13 x 75 mm | Clot Activator and Gel | PET | Conventional cap | Red & Grey |
NC302129 | 8.5 mL | 16 x 100 mm | Clot Activator and Gel | PET | Safety cap | Gold |
NC302127 | 7.0 mL | 16 x 100 mm | Clot Activator and Double Gel | PET | Conventional cap | Red |
NC302120 | 2.5 mL | 13 x 75 mm | Clot Activator and Gel | PET | Safety cap | Gold |
NC302121 | 3.5 mL | 13 x 75 mm | Clot Activator and Gel | PET | Safety cap | Gold |
NC302122 | 4.0 mL | 13 x 100 mm | Clot Activator and Gel | PET | Safety cap | Gold |
NC302123 | 5.0 mL | 13 x 100 mm | Clot Activator and Gel | PET | Safety cap | Gold |
NC302125 | 6.0 mL | 13 x 100 mm | Clot Activator and Gel | PET | Safety cap | Gold |
NC302126 | 7.0 mL | 16 x 100 mm | Clot Activator and Gel | PET | Safety cap | Gold |
NC302128 | 8.0 mL | 16 x 100 mm | Clot Activator and Gel | PET | Safety cap | Gold |
NC302130 | 8.5 mL | 16 x 100 mm | Clot Activator and Gel | PET | Conventional cap | Red & Grey |
NC302131 | 2.5 mL | 13 x 75 mm | Clot Activator and Gel | Glass | Safety cap | Gold |
NC302132 | 3.5 mL | 13 x 75 mm | Clot Activator and Gel | Glass | Safety cap | Gold |
NC302133 | 4.0 mL | 13 x 100 mm | Clot Activator and Gel | Glass | Safety cap | Gold |
NC302134 | 5.0 mL | 13 x 100 mm | Clot Activator and Gel | Glass | Safety cap | Gold |
NC302135 | 6.0 mL | 13 x 100 mm | Clot Activator and Gel | Glass | Safety cap | Gold |
NC302136 | 7.0 mL | 16 x 100 mm | Clot Activator and Gel | Glass | Safety cap | Gold |
NC302137 | 8.0 mL | 16 x 100 mm | Clot Activator and Gel | Glass | Safety cap | Gold |
NC302138 | 8.5 mL | 16 x 100 mm | Clot Activator and Gel | Glass | Safety cap | Gold |
AVAILABLE Paper, transparent, and UV printed labels / Other draw volumes.
PACKING All tubes are supplied in racks of 100 / cases of 1200.
ASSURED BY
EnsyTRACE™
Full documentation, certification, and lot traceability
When you see the EnsyTRACE™ logo next a product, this is your added assurance that Ensy™ will provide timely documentations, certifications, and full traceability of lot numbers for each of your orders.
Ensy™ implemented great measures across it’s supply chain and quality assurance workflows to ensure that your products comply with the strict quality standards of a highly regulated industry, and that you’re notified in a timely manner of any changes that may impact the quality of the lot numbers that you’ve purchased.